Flat-rate prices quoted on the phone before we dispatch. No bait-and-switch. No surprise upcharges. The number you hear is the number you pay.
Every service has a base flat-rate price. For service outside Auburn, we add a transparent mileage adjustment based on your city. Both numbers are quoted to you over the phone before we dispatch — no surprises at your door.
The prices below are typical ranges. Your exact quote depends on the specific service, your location, and your vehicle or lock type. Call (253) 796-8550 for an exact quote.
| Service | Typical Price Range | Notes |
|---|---|---|
| House lockout | $65 – $135 | Standard residential locks, non-destructive entry |
| Lock rekeying | $25 – $45 per lock | Plus service call fee. Standard residential deadbolts & knob locks. |
| Lock change/replacement | $80 – $250 per lock | Includes new hardware. Varies by quality/brand. |
| Smart lock installation | $175 – $450 | Plus cost of smart lock hardware. Schlage Encode, Yale Assure, August Pro, etc. |
| Deadbolt installation | $95 – $185 | Includes hardware. Grade 2 or 3 quality deadbolts. |
| Broken key extraction | $65 – $145 | Plus key replacement if needed. |
| Key duplication | $8 – $35 per key | Mobile service or at our Auburn office. |
| Mailbox lock replacement | $65 – $110 | Cluster mailboxes and individual. |
| Service | Typical Price Range | Notes |
|---|---|---|
| Car lockout | $65 – $135 | Non-destructive entry. Standard vehicles. |
| Car key duplication (standard) | $25 – $85 | Mechanical keys, no chip. |
| Transponder key replacement | $125 – $285 | Chip-in-key vehicles. Includes programming. |
| Smart proximity key | $225 – $485 | Push-button start vehicles. Includes programming. |
| Key fob programming only | $65 – $145 | When you already have the fob, just need programming. |
| Ignition repair | $165 – $385 | Varies by vehicle. Some require additional parts. |
| Ignition replacement | $245 – $585 | Includes new ignition cylinder & programming. |
| Broken car key extraction | $85 – $185 | Plus key replacement if needed. |
| Motorcycle key | $85 – $185 | Typically simpler than car keys. |
| Service | Typical Price Range | Notes |
|---|---|---|
| Business/office lockout | $95 – $185 | Standard commercial doors. Bring documentation of authority. |
| Commercial rekeying | $35 – $75 per lock | Plus service call. Grade 1 commercial cylinders. |
| Master key system | Quote on assessment | Depends on number of doors & access levels needed. |
| Panic bar installation | $385 – $785 | Code-compliant exit devices. Includes hardware. |
| Access control system | Quote on assessment | Card reader, fob, keypad systems. Per-door pricing. |
| High-security cylinder | $95 – $285 per lock | Medeco, Mul-T-Lock, ASSA, etc. |
| Door closer installation | $245 – $485 | Includes hardware. Commercial-grade. |
For service outside Auburn, modest mileage adjustments apply. Always quoted upfront before dispatch.
Quoted on the phone before we dispatch. The number you hear is the number you pay. No surprises at your door.
We don't advertise suspiciously low prices to get our foot in the door. Real flat-rate pricing from the first call.
Service area mileage adjustments quoted upfront. You always know the full price before we leave the shop.
The price covers the work. No "tool fees," no "trip fees" beyond mileage, no surprise add-ons after the job is done.
Most nights, weekends, and holidays are standard pricing. Only modest adjustments for late-night service in distant areas, always quoted upfront.
All major credit/debit cards accepted, plus cash. Commercial clients can arrange Net-30 billing with service contracts.